| NSC 2011 NORTH SEA CUP 2011 - BIC TECHNO 293 - OPEN Provisional General Ranking after 2 steps |
| Rgs | Concurrents | Clubs | Pt Ret | Pt Tot | R.1 | R.2 |
|---|---|---|---|---|---|---|
| 1 | DESCAMPS Noe (1194400S Mas.1994) | C V VILLENEUVE DASCQ | 2.00 | 2.00 | 1(1) | 1(1) |
| 2 | HARDHOLT Sjors (8000010U Mas.0) | PAYS-BAS | 9.00 | 9.00 | 7(7) | 2(2) |
| 3 | RAOUL Lisa (1158775H Fem.1994) | C V VILLENEUVE DASCQ | 9.00 | 9.00 | 6(6) | 3(3) |
| 4 | ODOUX Pierre (1181033T Mas.1991) | ARMENTIERES C.L.L | 24.00 | 24.00 | 2(2) | Abs |
| 5 | DEBEUNNE Theo (1200559H Mas.1993) | C V VILLENEUVE DASCQ | 25.00 | 25.00 | 3(3) | Abs |
| 6 | PAUWELS Baptiste (1135547M Mas.1992) | C V VILLENEUVE DASCQ | 26.00 | 26.00 | 4(4) | Abs |
| 7 | CHALAIN Martin (1181262G Mas.1993) | C V VILLENEUVE DASCQ | 27.00 | 27.00 | 5(5) | Abs |
| 8 | FOURNIER Maxime (1056997P Mas.1994) | G G V L S | 30.00 | 30.00 | 8(8) | Abs |
| 9 | HOTTEBART Justine (1231650U Fem.1994) | C V VILLENEUVE DASCQ | 31.00 | 31.00 | 9(9) | Abs |
| 10 | TUYTENS Stijn (8000039Z Mas.1993) | BELGIQUE | 32.00 | 32.00 | 10(10) | Abs |
| 11 | DUBOIS Noemie (1081879H Fem.1994) | O G S Voile | 33.00 | 33.00 | 11(11) | Abs |
| 12 | BELGIQUE | 33.00 | 33.00 | 12(12) | nc. | |
| 13 | DEVREESE Audric (8000000J Mas.1990) | BELGIQUE | 35.00 | 35.00 | 13(13) | Abs |
| 14 | FEUR Astrid (1244179V Fem.1994) | C V ST QUENTIN | 36.00 | 36.00 | 14(14) | Abs |
| 15 | BORTENLANGER Alexandre (1293171D Mas.1994) | C V ST QUENTIN | 37.00 | 37.00 | 15(15) | Abs |
| 16 | GROSJEA Celine (8000044E Fem.1979) | BELGIQUE | 38.00 | 38.00 | 16(16) | Abs |
| 17 | DEMARET Camille (1289608S Mas.1994) | ARMENTIERES C.L.L | 39.00 | 39.00 | 17(17) | Abs |
| 18 | CLARAZ Alex (1291514C Mas.1993) | B N O | 40.00 | 40.00 | 18(18) | Abs |
| 19 | VAN CLEVEN Morgan (1272659M Fem.1992) | C N WIMEREUX | 41.00 | 41.00 | 19(19) | Abs |
| 20 | LATEUR Hugo (1158771D Mas.1993) | C V VILLENEUVE DASCQ | 43.00 | 43.00 | Abs | nc. |
marc@cardon.nom.fr